Specifications and Descriptions
SYSTEM: | Countertop electrolysis water system |
MODEL: | Microwater Series One |
WATER SOURCE: | Municipally treated water |
POWER SUPPLY: | AC 120v, 50/60Hz (With ground) |
POWER USAGE: | Approx. 160w maximum |
DIMENSIONS: | W 9.5" x H 11.4" x D 4.5" |
WEIGHT: | 11 lb. |
ELECTROLYSIS SPECIFICATIONS
Type: | Continuous Flow Processing |
Output: | Approx. 1.2-1.3 gal./minute |
pH Settings: | 5 levels. 0 is filtered water. Levels 1-4 are electrolysis water. Level 4 being strongest and 1 weakest. |
Electrodes: | Platinum coated titanium |
Self-clean: | Automated, microprocessor controlled |
Back to Microwater
Back to Healthy Alternative International