| We accept |
us for custom price quotes. |
All prices listed below are in U.S. dollars
*discounts available on all accounts for payments made in advance:
10% off for 3 months advanced payment
15% off for 6 months advanced payment
20% off for 1 year advanced payment
Regular Packages
| Basic Account | Storefront Account | |
| service | $35.00/month | $75.00/month |
| setup fee | none | none |
| extra transfer | $2.00/month* | $2.00/month* |
| extra space | $1.00/MB | $0.50/MB |
| extra email account | $10.00/month | $10.00/month |
| extra telnet/ftp | $15.00** | $15.00** |
* for each extra 100 megabytes over the limit
** one-time charge only
Reseller Packages
|
General Account (3 full accounts) |
Advanced Account (5 full accounts) |
Pro Account (10 full accounts) |
Webmaster Account (25 full accounts) |
|
| service | $75.00/month | $115.00/month | $210.00/month | $425.00/month |
| setup fee | none | none | none | none |
| extra transfer | $2.00/month* | $2.00/month* | $2.00/month* | $2.00/month* |
| extra space | $1.00/MB | $1.00/MB | $0.50/MB | $0.50/MB |
| extra full account | $15.00/month | $15.00/month | $13.00/month | $10.00/month |
| extra email account | $10.00/month | $10.00/month | $10.00/month | $10.00/month |
| extra telnet/ftp | $15.00** | $15.00** | $10.00** | $10.00** |
* for each extra 100 megabytes over the limit
** one-time charge only
Catalog Packages
(Catalogs with more than one-hundred items need to be custom quoted. us for more details.)
| Ten (maximum) Item Catalog | Fifty (maximum) Item Catalog | One-Hundred (maximum) Item Catalog | |
| hosting and maintenance service | $75.00/month | $100.00/month | $200.00/month |
| setup fee* | $200.00 | $400.00 | $500.00 |
* one-time charge only
See prices below for additional storefront services.
Majordomo Account
| Majordomo Account | |
| hosting and maintenance service | $20.00/month* |
| setup fee | $25.00 |
| extra space | $2.00/MB |
| extra subscribers | $20.00/month* |
* account has a limit of 500 subscribers.
Additions are bought in 500 subscriber units for an additional $20.00/month
Additional Storefront Features and Other Services
| Scanning service | $3.00/picture |
| Domain submission fee (charge from Internic is separate) | $30.00 |
| Script writing charge | $50.00/hour |
| Graphic/html design charge | $25.00/hour |
| Paper copy of invoice | $1.00 US mail |
| Virtual server | $20.00/month |
| Search engine results reports (10 keywords in 7 major search engines) | $20.00 per report |
| Search engine submission (one-time submission to major engines & 400 directories) | $30.00 per domain |
| Visitor analysis reports (per monthly report) | $15.00 |
| Real Audio streams | $20.00 per stream |
Reactivation fee is 1/2 of current due total for accounts cut off due to non-payment
Comments or questions concerning our services or products: Click Here
Last modified: Tuesday, October 24, 1998
BC Publishing 1709 Hampton Road Akron, OH 44305 Phone
©1995 BC Publishing. All Rights Reserved.